Death Toll
ANIMALS CAUGHT IN NETS
1978* – 2008 The figures below show total catches during the last 30 years. On average, approximately 12.5% of these sharks were tagged and released, although mortality rates vary by species.
| Type of Animals | Total Deaths |
|---|---|
| Turtles | 2211 |
| Other Rays | 6940 |
| Manta Rays | 1508 |
| Dolphins | 2310 |
| Sharks | 26687 |
TYPES OF SHARKS CAUGHT IN NETS
| Species of Shark | Total Deaths |
|---|---|
| Oceanic Blacktip Shark | 3088 |
| Tiger Sharks | 1528 |
| Ragged Tooth Sharks | 5441 |
| White Sharks | 1063 |
The above data was supplied by KwaZulu-Natal Sharks Board.